The Rugby World Cup 2023 is happening from September 8 to October 28, with France facing New Zealand in the first match. South Africa is the current champion. You can watch it live!
This is the 10th Men’s Rugby World Cup, and France is hosting it again after 2007. There will be 48 matches played over six weeks at nine different venues, with the final match taking place at the Stade de France in Saint-Denis.
Here are the teams in the Rugby World Cup 2023:
- South Africa is the defending champion.
- Chile is participating in the Rugby World Cup for the first time.
Rugby World Cup 2023 Groups – Rugby World Cup 2023 Teams
The teams are divided into four groups, and they will play against each other in a round-robin style:
- Group A: New Zealand, France, Italy, Uruguay, Namibia
- Group B: South Africa, Ireland, Scotland, Tonga, Romania
- Group C: Wales, Australia, Fiji, Georgia, Portugal
- Group D: England, Japan, Argentina, Samoa, Chile
Rugby World Cup 2023 Schedule, Time Table – Rugby World Cup 2023 Fixtures
Date & Time | Match |
---|---|
September 9, 12:45 AM | France vs New Zealand |
September 9, 4:30 PM | Italy vs Namibia |
September 9, 7:00 PM | Ireland vs Romania |
September 9, 9:30 PM | Australia vs Georgia |
September 10, 12:30 AM | England vs Argentina |
September 10, 4:30 PM | Japan vs Chile |
September 11, 12:30 AM | Wales vs Fiji |
September 15, 12:30 AM | France vs Uruguay |
September 16, 12:30 AM | New Zealand vs Namibia |
September 16, 4:30 PM | Samoa vs Chile |
September 16, 9:15 PM | Wales vs Portugal |
September 17, 12:30 AM | Ireland vs Tonga |
September 17, 6:30 PM | South Africa vs Romania |
September 17, 9:15 PM | Australia vs Fiji |
September 18, 12:30 AM | England vs Japan |
September 20, 9:15 PM | Italy vs Uruguay |
September 22, 12:30 AM | France vs Namibia |
September 22, 9:15 PM | Argentina vs Samoa |
September 23, 5:30 PM | Georgia vs Portugal |
September 23, 9:15 PM | England vs Chile |
September 24, 12:30 AM | South Africa vs Ireland |
September 24, 9:15 PM | Scotland vs Tonga |
September 25, 12:30 AM | Wales vs Australia |
September 27, 9:15 PM | Uruguay vs Namibia |
September 29, 12:30 AM | Japan vs Samoa |
September 30, 12:30 AM | New Zealand vs Italy |
September 30, 6:30 PM | Argentina vs Chile |
September 30, 9:15 PM | Fiji vs Georgia |
October 1, 12:30 AM | Scotland vs Romania |
October 1, 9:15 PM | Australia vs Portugal |
October 2, 12:30 AM | South Africa vs Tonga |
October 6, 12:30 AM | New Zealand vs Uruguay |
October 7, 12:30 AM | France vs Italy |
October 7, 6:30 PM | Wales vs Georgia |
October 7, 9:15 PM | England vs Samoa |
October 8, 12:30 AM | Ireland vs Scotland |
October 8, 4:30 PM | Japan vs Argentina |
October 8, 9:15 PM | Tonga vs Romania |
October 9, 12:30 AM | Fiji vs Portugal |
October 14, 8:30 PM | Quarter-final 1 |
October 15, 12:30 AM | Quarter-final 2 |
October 15, 8:30 PM | Quarter-final 3 |
October 16, 12:30 AM | Quarter-final 4 |
October 21, 12:30 AM | Semi-final 1 |
October 22, 12:30 AM | Semi-final 2 |
October 28, 12:30 AM | Bronze match |
October 29, 12:30 AM | Final |
Watch Rugby World Cup 2023 in India
If you’re in India and want to watch the Rugby World Cup 2023 live, you can do so on FanCode for online streaming. For television, the matches will be broadcasted on the Sony Sports Ten 1, Sony Sports Ten 2, Sony Sports Ten 5, Sony Sports Ten 1 HD, Sony Sports Ten 2 HD, and Sony Sports Ten 5 HD channels.