Let’s dive into the incredible world of cricket and explore the remarkable achievements of some of the greatest batsmen in the history of the ICC Cricket World Cup. These legends have left an indelible mark on the sport, and their records continue to inspire cricket enthusiasts around the world.
Most Runs in ICC Cricket World Cup
Sachin Tendulkar – 2278
Sachin Tendulkar is often referred to as the “God of Cricket,” and for good reason. He’s not only a cricketing legend but also holds numerous records that seem impossible to break. Tendulkar scored a staggering 2278 runs in 44 innings during his World Cup career, spanning from 1992 to 2011.
One of his most memorable moments was his highest World Cup score of 152 runs. Tendulkar’s consistency and ability to perform at the highest level over two decades make him an icon in the world of cricket.
Ricky Ponting – 1743
Ricky Ponting, another cricketing great, is known for his exceptional leadership and batting prowess. He led the Australian team to victory in the 2003 and 2007 World Cups and contributed significantly with the bat, accumulating 1743 runs in 42 innings.
Ponting’s highest score of 140 not out showcased his ability to lead from the front and play pivotal roles in crucial matches. His legacy as a captain and batsman is etched in cricket history.
Kumara Sangakkara – 1532
Kumara Sangakkara, a beloved figure in Sri Lankan cricket, captained the team that reached the final of the 2011 World Cup. Although they fell short, Sangakkara’s leadership and stylish batting left a lasting impression. He scored a total of 1532 runs in 33 innings, with a highest score of 124.
Sangakkara’s consistency and elegant strokes earned him a special place in the hearts of cricket fans. He showcased the beauty of the sport with his graceful batting.
ICC World Cup 2023 Schedule, Team, Venue, Time and Date
Brian Lara – 1225
Brian Lara, known for his flair and finesse, is counted among the greatest modern cricketers. With 1225 runs in 33 innings, Lara’s highest score of 116 demonstrated his ability to play exquisite shots and dominate top-class bowlers.
Lara’s impact on West Indies cricket is immeasurable, and his name is synonymous with elegance in the world of cricket.
AB de Villiers – 1207
AB de Villiers, hailing from South Africa, earned the nickname “Mr. 360” for his ability to hit the ball to all corners of the field. He delighted fans with his innovative batting style and explosive shots. De Villiers scored 1207 runs in just 22 innings over three World Cup editions.
His highest score of 162 not out showcased his ability to change the course of a match single-handedly. De Villiers remains a fan favorite for his entertaining brand of cricket.
These cricketing legends have not only left an indelible mark on the ICC Cricket World Cup but have also inspired generations of cricketers. Whether it’s Tendulkar’s unbreakable record, Ponting’s leadership, Sangakkara’s elegance, Lara’s finesse, or de Villiers’ innovation, each of these players has contributed significantly to the sport’s rich history.
Highest Run Scorer in ICC Cricket World Cup
Position | Player Name & Country | Runs Scored | Innings Played | Highest Score | Span |
1 | Sachin Tendulkar (IND) | 2278 | 44 | 152 | 1992-2011 |
2 | Ricky Ponting (AUS) | 1743 | 42 | 140* | 1996-2011 |
3 | Kumar Sangakkara (SL) | 1532 | 35 | 124 | 2003-2015 |
4 | Brian Lara (WI) | 1225 | 33 | 116 | 1992-2007 |
5 | AB de Villiers (SA) | 1207 | 22 | 162* | 2007-2015 |
6 | Chris Gayle (WI) | 1186 | 34 | 215 | 2003-2019 |
7 | Sanath Jayasuriya (SL) | 1165 | 37 | 120 | 1992-2007 |
8 | Jacques Kallis (SA) | 1148 | 32 | 128* | 1996-2011 |
9 | Shakib Al Hasan (BAN) | 1146 | 29 | 124* | 2007-2019 |
10 | Tillakaratne Dilshan (SL) | 1112 | 25 | 161* | 2007-2015 |
11 | Mahela Jayawardene (SL) | 1100 | 34 | 115* | 1999-2015 |
12 | Adam Gilchrist (AUS) | 1085 | 31 | 149 | 1999-2007 |
13 | Javed Miandad (PAK) | 1083 | 30 | 103 | 1975-1996 |
14 | Stephen Fleming (NZ) | 1075 | 33 | 134* | 1996-2007 |
15 | Herchelle Gibbs (SA) | 1067 | 23 | 143 | 1999-2007 |
16 | Aravinda de Silva (SL) | 1064 | 32 | 145 | 1987-2003 |
17 | Virat Kohli (IND) | 1030 | 26 | 107 | 2011-2019 |
18 | Viv Richards (WI) | 1013 | 21 | 181 | 1975-1987 |
19 | Sourav Ganguly (IND) | 1006 | 21 | 183 | 1999-2007 |
20 | Mark
Waugh (AUS) |
1004 | 22 | 130 | 1992-1999 |
21 | Ross Taylor (NZ) | 1002 | 30 | 131* | 2007-2019 |
22 | Martin Guptill (NZ) | 995 | 27 | 237* | 2011-2019 |
23 | David Warner (AUS) | 992 | 18 | 178 | 2015-2019 |
24 | Matthew Hayden (AUS) | 987 | 21 | 158 | 2003-2007 |
25 | Rohit Sharma (IND) | 978 | 17 | 140 | 2015-2019 |
26 | Steve Waugh (AUS) | 978 | 30 | 120* | 1987-1999 |
27 | Shivnarine Chanderpaul (WI) | 970 | 28 | 102* | 1996-2011 |
28 | Arjuna Ranatunga (SL) | 969 | 29 | 88* | 1983-1999 |
29 | Faf du Plessis (SA) | 926 | 21 | 109 | 2011-2019 |
30 | Saeed Anwar (PAK) | 915 | 21 | 113* | 1996-2003 |
31 | Kane Williamson (NZ) | 911 | 22 | 148 | 2011-2019 |
32 | Scott Styris (NZ) | 909 | 22 | 141 | 2003-2011 |
33 | Graham Gooch (ENG) | 897 | 21 | 115 | 1979-1992 |
34 | Michael Clarke (AUS) | 888 | 21 | 93* | 2007-2015 |
35 | Martin Crowe (NZ) | 880 | 21 | 100* | 1983-1992 |
36 | Mushfiqur Rahim (BAN) | 877 | 28 | 102* | 2007-2019 |
37 | Rahul Dravid (IND) | 860 | 21 | 145 | 1999-2007 |
38 | Desmond Haynes (WI) | 854 | 25 | 105 | 1979-1992 |
39 | Virender Sehwag (IND) | 843 | 22 | 175 | 2003-2011 |
40 | Hashim Amla (SA) | 842 | 22 | 159 | 2011-2019 |
41 | Steve Smith (AUS) | 834 | 20 | 105 | 2011-2019 |
42 | Mohammad Azharuddin (IND) | 826 | 25 | 93 | 1987-1999 |
43 | David Boon (AUS) | 815 | 16 | 100 | 1987-1992 |
44 | Andy Flower (ZIM) | 815 | 29 | 115* | 1992-2003 |
45 | Gary Kirsten (SA) | 806 | 21 | 188* | 1996-2003 |
46 | Aaron Finch (AUS) | 787 | 18 | 153 | 2015-2019 |
47 | MS Dhoni (IND) | 780 | 25 | 91* | 2007-2019 |
48 | Steve Tikolo (KENYA) | 768 | 27 | 96 | 1996-2011 |
49 | Joe Root (ENG) | 758 | 16 | 121 | 2015-2019 |
50 | Graeme Smith (SA) | 747 | 20 | 91 | 2003-2011 |
As we eagerly await the upcoming World Cup, let’s take a moment to reflect on the brilliance of these cricket icons who have graced the tournament with their extraordinary talent. Their records and achievements continue to be a source of inspiration for cricket enthusiasts worldwide, reminding us of the magic and beauty of this beloved sport.
jhfgjhf