VIRAT KOHLI CENTURY LIST: In 2023, Virat Kohli has achieved a remarkable feat of scoring 76 centuries across all formats of cricket, including Tests, ODIs, T20Is, and the Indian Premier League (IPL). Kohli, an exceptional Indian cricketer widely regarded as one of the finest batsmen of his generation, has not only excelled with his batting prowess but has also elevated India’s performance through his leadership as a captain.
VIRAT KOHLI CENTURY LIST 2023
Full Name | Virat Kohli |
Date of Birth | November 5, 1988 |
Place of Birth | Delhi, India |
Height | 5 feet 9 inches (175 cm) |
Playing Role | Batsman |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Test Debut | August 20, 2011, against West Indies |
ODI Debut | August 18, 2008, against Sri Lanka |
T20I Debut | June 12, 2010, against Zimbabwe |
Indian Cricket Team Captaincy | Test: 2014-2021, ODI: 2017-2021, T20I: 2017-2021 |
IPL Team | Royal Challengers Bangalore (RCB) |
IPL Captaincy | Royal Challengers Bangalore (RCB) |
Major Achievements |
|
Batting Records |
|
Kohli’s journey has been defined by his passion, intensity, and unwavering commitment on the cricket field. His ability to consistently score centuries has been a key factor in India’s success, and he maintains an impressive batting average of around 50 in all three formats. His exceptional talent and achievements have left the cricket community in awe and admiration.
His century milestones across various formats are a testament to his extraordinary skills. Often referred to as “The Run Machine,” Kohli’s centuries carry a unique significance. His batting prowess becomes a challenge for the opposition, as they are well aware that if he gets going, the game might slip away from their grasp.
Virat Kohli Test Century List
Kohli’s journey began with his first Test century against Australia in Adelaide on January 24, 2012. Despite his commendable century, the match was lost. He followed up with his first Test century in India against New Zealand in Bangalore, contributing significantly to India’s victory. Notably, he has scored centuries on the cricketing grounds of various countries.
S.No. | Date | Against | Score | Venue |
1 | 24-Jan-12 | Australia | 116 | Adelaide Oval, Adelaide |
2 | 31-Aug-12 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore |
3 | 13-Dec-12 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur |
4 | 22-Feb-13 | Australia | 107 | M. A. Chidambaram Stadium, Chennai |
5 | 18-Dec-13 | South Africa | 119 | Wanderers Stadium, Johannesburg |
6 | 14-Feb-14 | New Zealand | 105 | Basin Reserve, Wellington |
7 | 09-Dec-14 | Australia | 115 | Adelaide Oval, Adelaide |
8 | 09-Dec-14 | Australia | 141 | Adelaide Oval, Adelaide |
9 | 26-Dec-14 | Australia | 169 | Melbourne Cricket Ground, Melbourne |
10 | 06-Jan-15 | Australia | 147 | Sydney Cricket Ground, Sydney |
11 | 12-Aug-15 | Sri Lanka | 103 | Galle International Stadium, Galle |
12 | 21-Jul-16 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound |
13 | 08-Oct-16 | New Zealand | 211 | Holkar Stadium, Indore |
14 | 17-Nov-16 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 08-Dec-16 | England | 235 | Wankhede Stadium, Mumbai |
16 | 09-Feb-17 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 26-Jul-17 | Sri Lanka | 103 | Galle International Stadium, Galle |
18 | 16-Nov-17 | Sri Lanka | 104 | Eden Gardens, Kolkata |
19 | 24-Nov-17 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur |
20 | 02-Dec-17 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi |
21 | 13-Jan-18 | South Africa | 153 | SuperSport Park, Centurion |
22 | 01-Aug-18 | England | 149 | Edgbaston Crikcet Ground |
23 | 18-Aug-18 | England | 103 | Trent Bridge, Nottingham |
24 | 04-Oct-18 | West Indies | 139 | Saurashtra Cricket Association Stadium |
25 | 14-Dec-18 | Australia | 123 | Perth Stadium, Perth |
26 | 10-Oct-19 | South Africa | 254 | Maharashtra Cricket Association Stadium, Pune |
27 | 22-Nov-19 | Bangladesh | 131* | Eden Gardens, Kolkata |
28 | 12 – March – 2023 | Australia | 185* | Narendra Modi Stadium, Ahmedabad |
29 | 21 July 2023 | West Indies | 121 | Trinidad |
Among his many accomplishments, his highest score came against South Africa at the Maharashtra Cricket Stadium in Pune on October 25, 2019, when he achieved a remarkable score of 254.
Record-Breaking Bowling Pairs: Top Wicket-Takers Bowling Pairs in Test Cricket
Virat Kohli T20 Century List
S.No. | Date | Against | Score | Venue |
1 | 8 September 2022 | Afghanistan | 122* | Dubai International Cricket Stadium, Dubai |
Virat Kohli ODI Century List
Virat Kohli’s excellence is not confined to Test matches alone. He has also displayed his batting prowess in One Day Internationals (ODIs), securing a long list of centuries against different teams. His contribution to ODI cricket is nothing short of exceptional.
S.No. | Date | Against | Score | Venue | Result |
1 | 24-Dec-09 | Sri Lanka | 107 | Eden Gardens, Kolkata | Won |
2 | 11-Jan-10 | Bangladesh | 102 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20-Oct-10 | Australia | 118 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28-Nov-10 | New Zealand | 105 | Nehru Stadium, Guwahati | Won |
5 | 19-Feb-11 | Bangladesh | 100 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16-Sep-11 | England | 107 | Sophia Gardens, Cardiff | Lost |
7 | 17-Oct-11 | England | 112 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 02-Dec-11 | West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28-Feb-12 | Sri Lanka | 133 | Bellerive Oval, Hobart | Won |
10 | 13-Mar-12 | Sri Lanka | 108 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18-Mar-12 | Pakistan | 183 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21-Jul-12 | Sri Lanka | 106 | MRIC Stadium, Hambantota | Won |
13 | 31-Jul-12 | Sri Lanka | 128 | R. Premadasa Stadium, Colombo | Won |
14 | 05-Jul-13 | West Indies | 102 | Queen’s Park Oval, Port of Spain | Won |
15 | 24-Jul-13 | Zimbabwe | 115 | Harare Sports Club, Harare | Won |
16 | 16-Oct-13 | Australia | 100 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30-Oct-13 | Australia | 115 | VCA Stadium, Nagpur | Won |
18 | 19-Jan-14 | New Zealand | 123 | McLean Park, Napier | Lost |
19 | 26-Feb-14 | Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17-Oct-14 | West Indies | 127 | HPCA Stadium, Dharamshala | Won |
21 | 16-Nov-14 | Sri Lanka | 139 | JSCA International Stadium, Ranchi | Won |
22 | 15-Feb-15 | Pakistan | 107 | Adelaide Oval, Adelaide | Won |
23 | 22-Oct-15 | South Africa | 138 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17-Jan-16 | Australia | 117 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20-Jan-16 | Australia | 106 | Manuka Oval, Canberra | Lost |
26 | 23-Oct-16 | New Zealand | 154 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15-Jan-17 | England | 122 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 06-Jul-17 | West Indies | 111 | Sabina Park, Kingston | Won |
29 | 31-Aug-17 | Sri Lanka | 131 | R. Premadasa Stadium, Colombo | Won |
30 | 03-Sep-17 | Sri Lanka | 110 | R. Premadasa Stadium, Colombo | Won |
31 | 22-Oct-17 | New Zealand | 121 | Wankhede Stadium, Mumbai | Lost |
32 | 29-Oct-17 | New Zealand | 113 | Green Park Stadium, Kanpur | Won |
33 | 01-Feb-18 | South Africa | 112 | Kingsmead Cricket Ground, Durban | Won |
34 | 07-Feb-18 | South Africa | 160 | Newlands Cricket Ground, Cape Town | Won |
35 | 16-Feb-18 | South Africa | 129 | SuperSport Park, Centurion | Won |
36 | 21-Oct-18 | West Indies | 140 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24-Oct-18 | West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27-Oct-18 | West Indies | 107 | MCA Stadium, Pune | Lost |
39 | 15-Jan-19 | Australia | 104 | Adelaide Oval, Adelaide | Won |
40 | 05-Mar-19 | Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08-Mar-19 | Australia | 123 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11-Aug-19 | West Indies | 120 | Queen’s Park Oval, Port of Spain | Won |
43 | 14-Aug-19 | West Indies | 114* | Queen’s Park Oval, Port of Spain | Won |
44 | 10 December 2022 | Bangladesh | 113 | Zohar Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10 January 2023 | Sri Lanka | 113 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15 January 2023 | Sri Lanka | 166* | Greenfield International Stadium, Kerala | Won |
If you’re interested in the comprehensive list of Virat Kohli’s centuries in ODIs, including the teams against which he achieved these milestones, please refer to the provided table. Each century is a testament to his dedication, skill, and impact on the game of cricket.
Virat Kohli IPL Century List
SN | Opposition | Score | Venue |
1. | GL | 100* | SCA Stadium, Rajkot |
2. | RPS | 108* | M.Chinnaswamy Stadium, Bengaluru |
3. | GL | 109 | M.Chinnaswamy Stadium, Bengaluru |
4. | KXIP | 113 | M.Chinnaswamy Stadium, |
5. | KKR | 100 | Eden Gardens, Kolkata |
6 | SRH | 100 – 18 May 2023 | Hyderabad |
7 | GT | 101 – 21 May 2023 | M.Chinnaswamy Stadium, Bengaluru |