Most Wickets in IPL 2022 : The Purple Cap is awarded to the leading wicket-taker in the Indian Premier League (IPL), a professional Twenty20 cricket league in India. It is one of the major awards given during the IPL season and the holder is presented with the cap at the end of the season.
The Purple Cap is a highly coveted award, as taking wickets is an important aspect of the game of cricket, and the player who takes the most wickets in a season is considered to be one of the best bowlers in the tournament. The Purple Cap holder is also seen as a key player for their team, as they are able to regularly take wickets and break partnerships, which can be crucial in the outcome of a match.
Most Wickets in IPL 2022

Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
---|---|---|---|---|---|---|
Y Chahal (RR) | 27 | 17 | 19.51 | 68 | 5/40 | 7.75 |
W Hasaranga (RCB) | 26 | 16 | 16.53 | 57 | 5/18 | 7.54 |
K Rabada (PBKS) | 23 | 13 | 17.65 | 48 | 4/33 | 8.45 |
Umran Malik (SRH) | 22 | 14 | 20.18 | 49.1 | 5/25 | 9.03 |
Kuldeep (DC) | 21 | 14 | 19.95 | 49.4 | 4/14 | 8.43 |
M Shami (GT) | 20 | 16 | 24.40 | 61 | 3/25 | 8.00 |
J Hazlewood (RCB) | 20 | 12 | 18.85 | 46.3 | 4/25 | 8.10 |
Rashid Khan (GT) | 19 | 16 | 22.15 | 63.5 | 4/24 | 6.59 |
H Patel (RCB) | 19 | 15 | 21.57 | 53.3 | 4/34 | 7.66 |
Prasidh Krishna (RR) | 19 | 17 | 29.00 | 66.3 | 3/22 | 8.28 |
Avesh Khan (LSG) | 18 | 13 | 23.11 | 47.4 | 4/24 | 8.72 |
T Natarajan (SRH) | 18 | 11 | 22.55 | 43 | 3/10 | 9.44 |
A Russell (KKR) | 17 | 13 | 16.35 | 28.1 | 4/5 | 9.86 |
Umesh Yadav (KKR) | 16 | 12 | 21.18 | 48 | 4/23 | 7.06 |
T Boult (RR) | 16 | 16 | 30.75 | 62 | 2/18 | 7.93 |
Khaleel Ahmed (DC) | 16 | 10 | 19.68 | 39.1 | 3/25 | 8.04 |
Dwayne Bravo (CSK) | 16 | 10 | 18.68 | 34.2 | 3/20 | 8.70 |
M Choudhary (CSK) | 16 | 13 | 26.50 | 45.3 | 4/46 | 9.31 |
J Bumrah (MI) | 15 | 14 | 25.53 | 53.2 | 5/10 | 7.18 |
S Thakur (DC) | 15 | 14 | 31.53 | 48.2 | 4/36 | 9.78 |
Mohsin Khan (LSG) | 14 | 9 | 14.07 | 33 | 4/16 | 5.96 |
R Chahar (PBKS) | 14 | 13 | 25.71 | 46.4 | 3/25 | 7.71 |
ALSO CHECK : IPL 2023 Auction Sold, Unsold Players by Each Team of IPL
Purple Cap Holders from 2008 – 2022
Here is a list of the Purple Cap holders in the Indian Premier League (IPL):
- 2022: Yuzvendra Chahal (Rajhistan Royals) – 27 Wickets
- 2021: Harshal Patel (Royal Challenger Bangalore) – 37 Wicktes
- 2020: Kagiso Rabada (Delhi Capitals) – 30 wickets
- 2019: Imran Tahir (Chennai Super Kings) – 26 wickets
- 2018: Andrew Tye (Kings XI Punjab) – 24 wickets
- 2017: Bhuvneshwar Kumar (Sunrisers Hyderabad) – 26 wickets
- 2016: Bhuvneshwar Kumar (Sunrisers Hyderabad) – 23 wickets
- 2015: Dwayne Bravo (Chennai Super Kings) – 26 wickets
- 2014: Mohit Sharma (Chennai Super Kings) – 23 wickets
- 2013: Dwayne Bravo (Chennai Super Kings) – 32 wickets
- 2012: Morne Morkel (Delhi Daredevils) – 25 wickets
- 2011: Lasith Malinga (Mumbai Indians) – 28 wickets
- 2010: Pragyan Ojha (Deccan Chargers) – 21 wickets
- 2009: RP Singh (Deccan Chargers) – 23 wickets
- 2008: Sohail Tanvir (Rajasthan Royals) – 22 wickets