The Asia Cup is a cricket tournament that happens every two years. It’s like a big competition for Asian cricket teams. In this tournament, some bowlers have done really well and made a strong impact. This table shows these special bowlers who have done great in the Asia Cup. They are good at getting batsmen out even when the game is tough. They have helped their teams a lot to win.
The table has information about how many wickets these bowlers have taken, how many matches they played, and how well they did on average. This helps us see how important they are in the Asia Cup. Let’s look at these bowlers and see how they have made the Asia Cup exciting and memorable.
Top 15 Bowlers with Most Wickets in Asia Cup History
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI |
---|---|---|---|---|---|---|---|---|---|
M Muralidaran (SL) | 1995-2010 | 24 | 24 | 1382 | 230.2 | 13 | 865 | 30 | 5/31 |
SL Malinga (SL) | 2004-2018 | 14 | 14 | 769 | 128.1 | 6 | 596 | 29 | 5/34 |
BAW Mendis (SL) | 2008-2014 | 8 | 8 | 408 | 68.0 | 5 | 271 | 26 | 6/13 |
Saeed Ajmal (PAK) | 2008-2014 | 12 | 12 | 690 | 115.0 | 6 | 485 | 25 | 3/26 |
WPUJC Vaas (SL) | 1995-2008 | 19 | 19 | 914 | 152.2 | 20 | 639 | 23 | 3/30 |
IK Pathan (IND) | 2004-2012 | 12 | 12 | 655 | 109.1 | 1 | 605 | 22 | 4/32 |
ST Jayasuriya (SL) | 1990-2008 | 25 | 21 | 893 | 148.5 | 2 | 667 | 22 | 4/49 |
Abdur Razzak (BAN) | 2004-2014 | 18 | 18 | 1022 | 170.2 | 10 | 796 | 22 | 3/17 |
RA Jadeja (IND) | 2010-2018 | 14 | 14 | 697 | 116.1 | 4 | 505 | 19 | 4/29 |
Shakib Al Hasan | 2010-2018 | 13 | 13 | 766 | 127.4 | 5 | 622 | 19 | 4/42 |
Mashrafe Mortaza | 2008-2018 | 19 | 19 | 915 | 152.3 | 7 | 868 | 18 | 2/25 |
Abdul Qadir (PAK) | 1984-1988 | 8 | 8 | 416 | 69.2 | 8 | 251 | 17 | 3/15 |
SR Tendulkar (IND) | 1990-2012 | 23 | 15 | 458 | 76.2 | – | 364 | 17 | 3/21 |
Wasim Akram (PAK) | 1986-2000 | 12 | 12 | 553 | 92.1 | 8 | 297 | 16 | 4/19 |
Abdul Razzaq (PAK) | 2000-2010 | 11 | 11 | 452 | 75.2 | 5 | 323 | 16 | 4/29 |
Last Update in 27/08/2023