IND vs PAK ASIA CUP 2023: The third match of Group A in the 2023 Asia Cup cricket tournament will be a highly anticipated clash between Pakistan and India. This tournament marks the 16th edition of the Asia Cup and features a total of 13 ODIs (One Day Internationals). The match is scheduled to take place on Saturday, September 02, 2023.
The game will be held at Pallekele International Cricket Stadium in Pallekele and is set to commence at 2:00 PM local time. The toss for the match will occur 30 minutes before the start, at 01:30 PM.
In this high-stakes encounter, the Pakistan Cricket Team will be led by a captain yet to be determined (TBD), while the India Cricket Team will also have their captain yet to be announced (TBD).
The 2023 Asia Cup is jointly hosted by Pakistan and Sri Lanka and is scheduled to take place from August 30 to September 17, 2023. This prestigious One Day International (ODI) cricket tournament is organized by the Asian Cricket Council (ACC).
India vs Pakistan 3rd Match, Group A, here are the full details – IND vs PAK Match Time Table, Venue
Series | Asia Cup 2023 |
---|---|
Match | PAK vs IND, 3rd Match, Group A |
Date | Saturday, September 02, 2023 |
Time | 2:00 PM |
Venue | Pallekele International Cricket Stadium, Pallekele |
India vs Pakistan Asia Cup 2023 Captain, Squad, Players List
India Team Squads
Player | Role |
---|---|
Rohit Sharma | Batsman |
Shreyas Iyer | Batsman |
Shubman Gill | Batsman |
Suryakumar Yadav | Batsman |
Tilak Varma | Batsman |
Virat Kohli | Batsman |
Axar Patel | All-Rounder |
Hardik Pandya | All-Rounder |
Ravindra Jadeja | All-Rounder |
Ishan Kishan | Wicket Keeper |
Sanju Samson | Wicket Keeper |
Jasprit Bumrah | Bowler |
Kuldeep Yadav | Bowler |
Mohammad Shami | Bowler |
Mohammed Siraj | Bowler |
Prasidh Krishna | Bowler |
Shardul Thakur | Bowler |
Pakistan Team Squads
No. | Player | Role |
---|---|---|
1 | Babar Azam (c) | Batsman |
2 | Shadab Khan (vc) | All-rounder |
3 | Mohammad Rizwan (wk) | Wicketkeeper/Batsman |
4 | Abdullah Shafique | Batsman |
5 | Faheem Ashraf | All-rounder |
6 | Fakhar Zaman | Batsman |
7 | Haris Rauf | Fast bowler |
8 | Imam-ul-Haq | Batsman |
9 | Iftikhar Ahmed | All-rounder |
10 | Mohammad Haris | Batsman |
11 | Mohammad Nawaz | All-rounder |
12 | Mohammad Wasim | All-rounder |
13 | Naseem Shah | Fast bowler |
14 | Salman Ali Agha | Fast bowler |
15 | Shaheen Afridi | Fast bowler |
16 | Tayyab Tahir | Batsman |
17 | Usama Mir | Spinner |
Asia Cup 2023: Asia Cup 2023, Teams, Squads, Groups, Schedule and Time Table
India vs Pakistan Asia Cup 2023 Playing Xl
To Be Announced Soon (TBA)
India vs Pakistan Head to Head Matches in Asia Cup History
Year | Match Details | Winner |
---|---|---|
1984 | Sharjah: India 188-4 (46) beat Pakistan 134 (39.4) by 54 runs | India |
1988 | Dhaka: Pakistan 142 (42.2) lost to India 143-6 (40.4) by 4 wickets | India |
1995 | Sharjah: Pakistan 266-9 (50) beat India 169 (42.4) by 97 runs | Pakistan |
1997 | SSC: Pakistan 30-5 (9), no result | – |
1997 | (rematch): Abandoned without a ball bowled | – |
2000 | Dhaka: Pakistan 295-7 (50) beat India 251 (47.4) by 44 runs | Pakistan |
2004 | Premadasa: Pakistan 300-9 (50) beat India 241-8 (50) by 59 runs | Pakistan |
2008 | Karachi: Pakistan 299-4 (50) lost to India 301-4 (42.1) by 6 wickets | India |
2008 | Karachi: India 308-7 (50) lost to Pakistan 309-2 (45.3) by 8 wickets | Pakistan |
2010 | Dambulla: Pakistan 267 (50) lost to India 271-7 (49.5) by 3 wickets | India |
2012 | Mirpur: Pakistan 329-6 (50) lost to India 330-4 (47.5) by 6 wickets | India |
2014 | Mirpur: India 245-8 (50) lost to Pakistan 249-9 (49.4) by 1 wicket | Pakistan |
2016 | Mirpur: Pakistan 83 (17.3) lost to India 85-5 (15.3) by 5 wickets | India |
2018 | Dubai: Pakistan 162 (43.1) lost to India 164-2 (29) by 8 wickets | India |
2018 | Dubai: Pakistan 237-7 (50) lost to India 238-1 (39.3) by 9 wickets | India |
2022 | Dubai: Pakistan 147 (19.5) lost to India 148-5 (19.4) by 5 wickets | India |
2022 | Dubai: India 181-7 (20) lost to Pakistan 182-5 (19.5) by 5 wickets | Pakistan |
Asia Cup 2023 Upcoming Matches
Date | Teams | Venue |
---|---|---|
30 August | Pakistan Vs Nepal | Multan, Pakistan |
31 August | Bangladesh Vs Sri Lanka | Kandy, Sri Lanka |
2 September | Pakistan Vs India | Kandy, Sri Lanka |
3 September | Bangladesh Vs Afghanistan | Lahore, Pakistan |
4 September | India Vs Nepal | Kandy, Sri Lanka |
5 September | Afghanistan v Sri Lanka | Lahore, Pakistan |
This match is eagerly awaited by cricket fans around the world, as both Pakistan and India will bring their best to secure victory and showcase their cricketing talents in the Asia Cup 2023.